Sev & Namkin Making Machines (Extruder M/C)
H.P. | Deck Size | Capicity KG / Hr. |
---|---|---|
1/2 | 6" | 40KG |
1 | 8" | 75KG |
1 ½ | 8" | 100KG |
2 | 10" | 120KG |
Atta Malaing Machine
Horse Power Required | Machine size in Inch | Capacity Kg/hr |
---|---|---|
1/2 | 6" | 40 |
1 | 8" | 75 |
1 1/2 | 8.5" | 100 |
2 | 10" | 120 |
Hydro Dryer Machine
Horse Power Required | Machine size in Inch | Weight Kg/hr |
---|---|---|
1/2 | 14" | 60 to 100 |
Diesel Bhatti
Necessary Horse Power | Burner No. |
---|---|
60 No.Bloewr | 3 |
90 No.Bloewr | 4 |
1/4 Hp | 5 |
1/2 Hp | 6 |
1 Hp | 8 |